Scale: 1 = Poor ... 6 = Excellent
| Course 34006 | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Student Status | Major |
| Mean | 5.3 | 5.4 | 5.0 | 4.9 | 5.7 | 5.7 | 5.6 | 5.5 | 5.5 | 5.5 | 4.9 | 2.3 | 3.2 |
| Total | 84 | 84 | 84 | 84 | 83 | 84 | 82 | 79 | 84 | 81 | 83 | 84 | 83 |
| 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 25 | 2 |
| 2 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 28 | 0 |
| 3 | 3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 19 | 63 |
| 4 | 10 | 7 | 16 | 20 | 3 | 1 | 5 | 4 | 4 | 7 | 19 | 6 | 18 |
| 5 | 27 | 32 | 23 | 24 | 12 | 9 | 14 | 19 | 16 | 23 | 23 | 1 | 0 |
| 6 | 43 | 44 | 37 | 32 | 65 | 71 | 62 | 54 | 60 | 50 | 32 | 5 | 0 |
| Std.Dev. | 0.9 | 0.8 | 1.2 | 1.2 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 1.1 | 1.3 | 0.5 |
| Course Average 5.4 |
| Course | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Studetn Status | Major |
| Mean | 5.1 | 5.4 | 4.9 | 5.0 | 5.6 | 5.8 | 5.3 | 5.4 | 5.3 | 5.3 | 4.7 | 2.8 | 3.0 |
| Total | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 31 | 33 | 33 | 33 |
| 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 3 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 15 | 29 |
| 4 | 3 | 2 | 4 | 3 | 1 | 0 | 5 | 3 | 2 | 3 | 5 | 5 | 2 |
| 5 | 11 | 9 | 10 | 10 | 3 | 0 | 6 | 6 | 7 | 8 | 10 | 0 | 0 |
| 6 | 15 | 20 | 14 | 15 | 27 | 31 | 20 | 22 | 21 | 18 | 12 | 0 | 0 |
| Std Dev | 1.1 | 0.9 | 1.3 | 1.3 | 1.1 | 1.0 | 1.2 | 1.1 | 1.2 | 1.1 | 1.4 | 0.7 | 0.5 |
| Course Average 5.3 |
![]()
PRM 300 Ecotourism
| Course | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Studetn Status | Major |
| Mean | 4.6 | 5.4 | 4.7 | 5.0 | 5.4 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | 4.4 | 4.0 | 2.9 |
| Total | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 0 |
| 5 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 3 | 2 | 0 | 0 |
| 6 | 1 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 1 | 0 |
| Std Dev | 1.1 | 0.8 | 1.4 | 1.4 | 0.8 | 1.0 | 0.5 | 1.0 | 0.8 | 0.8 | 1.7 | 1.0 | 0.4 |
| Course Average 5.1 |
![]()
| Course | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Studetn Status | Major |
| Mean | 5.3 | 5.6 | 5.1 | 4.8 | 5.8 | 5.8 | 5.7 | 5.6 | 5.6 | 5.6 | 4.9 | 3.1 | 3.0 |
| Total | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 1 |
| 3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 26 |
| 4 | 3 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 6 | 4 |
| 5 | 12 | 7 | 12 | 12 | 2 | 3 | 6 | 5 | 7 | 10 | 17 | 1 | 0 |
| 6 | 15 | 22 | 13 | 10 | 29 | 28 | 24 | 24 | 23 | 21 | 8 | 2 | 0 |
| Std Dev | 0.9 | 0.6 | 0.9 | 1.1 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.8 | 1.1 | 1.1 | 0.5 |
| Course Average 5.4 |