Scale: 1 = Poor ... 6 = Excellent
PRM 220 Introduction to Parks and Recreation Management
| Course 95518 | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Studetn Status | Major |
| Mean | 5.2 | 5.6 | 5.1 | 5.3 | 5.8 | 5.9 | 5.6 | 5.6 | 5.3 | 5.5 | 4.6 | 2.0 | 3.3 |
| Total | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 14 |
| 4 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 4 | 1 | 8 | 1 | 10 |
| 5 | 7 | 7 | 12 | 11 | 4 | 2 | 6 | 5 | 5 | 7 | 10 | 0 | 0 |
| 6 | 13 | 16 | 8 | 11 | 21 | 23 | 17 | 17 | 15 | 16 | 4 | 0 | 0 |
| Std Dev | 1.0 | .7 | .7 | .8 | .4 | .3 | .6 | .7 | 1.0 | .8 | 1.0 | .8 | .7 |
| Course Average 5.4 |
Student Comments:
1. Chuck gave me a lot of imput on the field. Plus he was a great help on signing up for classes in the Fall. The extra credit field-trips were also very informative and a great way for us to network. This has been my favorite class so far.
2. Chuck is the best teacher I think I have ever had. He gets me so excited to come to class, learn, and think about my future.
3. Chuck's enthusiasm is contagious. His knowledge and wanting to express all aspects of P&R to the class are what motivate me.
4. Dr. Hammersly's class was one of the best classes I had. It challenged me not just with class material and subject matter, but as an adult a responsible adult. He did leave a lot of rope to tie yourself up in but the PRM 220 class test me on many levels. I would take his class again in a heartbeat.
![]()
PRM 423 Recreational Facility and Area Design
| Course 95519 | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Studetn Status | Major |
| Mean | 5.1 | 5.5 | 5.0 | 4.8 | 5.7 | 5.9 | 5.6 | 5.6 | 5.7 | 5.3 | 3.8 | 3.4 | 3.3 |
| Total | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 3 |
| 5 | 5 | 4 | 4 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 4 | 0 | 0 |
| 6 | 2 | 4 | 2 | 2 | 7 | 8 | 5 | 6 | 7 | 5 | 0 | 0 | 0 |
| Std Dev | .6 | .5 | .8 | .8 | .7 | .3 | .5 | .7 | .7 | .9 | 1.5 | .7 | .5 |
| Course Average 5.3 |