Scale: 1 = Poor ... 6 = Excellent
PRM 220 Introduction to Parks and Recreation Management (68 out of 88 evaluations returned)
| Course 38893 | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Student Status | Major |
| Mean | 5.1 | 5.4 | 5.1 | 5.0 | 5.6 | 5.7 | 5.6 | 5.5 | 5.4 | 5.2 | 4.8 | 2.4 | 3.3 |
| Total | 68 | 68 | 68 | 68 | 68 | 67 | 68 | 67 | 66 | 67 | 68 | 68 | 67 |
| 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 21 | 4 |
| 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 4 | 21 | 0 |
| 3 | 4 | 4 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 16 | 38 |
| 4 | 6 | 5 | 9 | 6 | 2 | 1 | 2 | 1 | 0 | 4 | 13 | 3 | 25 |
| 5 | 23 | 18 | 19 | 27 | 14 | 11 | 17 | 19 | 10 | 18 | 19 | 2 | 0 |
| 6 | 32 | 41 | 33 | 27 | 50 | 53 | 47 | 43 | 49 | 39 | 26 | 5 | 0 |
| Std Dev | 1.2 | 0.9 | 1.2 | 1.2 | 0.7 | 0.6 | 0.8 | 0.9 | 1.3 | 1.3 | 1.4 | 1.4 | 0.7 |
| Course Average 5.3 |
PRM 300/HON 399 Ecotourism (16 out of 19 evaluations returned)
| Course 11523 | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Student Status | Major |
| Mean | 4.8 | 5.3 | 4.9 | 4.8 | 5.5 | 5.5 | 5.4 | 5.4 | 5.1 | 5.0 | 4.9 | 3.3 | 3.6 |
| Total | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 6 |
| 4 | 3 | 0 | 5 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 10 |
| 5 | 7 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 6 | 0 | 0 |
| 6 | 4 | 9 | 7 | 6 | 11 | 10 | 9 | 9 | 10 | 9 | 6 | 1 | 0 |
| Std Dev | 1.0 | 1.2 | 1.2 | 1.4 | 0.9 | 0.7 | 0.8 | 0.7 | 1.5 | 1.5 | 1.4 | 0.9 | 0.5 |
| Course Average 5.1 |
PRM 325 Special Event Planning (22 out of 41 evaluations returned)
| Course 61024 | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Student Status | Major |
| Mean | 5.7 | 5.8 | 5.9 | 5.5 | 5.8 | 6.0 | 5.7 | 5.8 | 5.4 | 5.7 | 5.2 | 3.3 | 3.1 |
| Total | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 19 |
| 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 10 | 3 |
| 5 | 3 | 2 | 3 | 3 | 4 | 1 | 4 | 3 | 4 | 4 | 6 | 0 | 0 |
| 6 | 18 | 19 | 19 | 16 | 18 | 21 | 17 | 18 | 14 | 17 | 10 | 1 | 0 |
| Std Dev | 0.7 | 0.5 | 0.4 | 0.9 | 0.4 | 0.2 | 0.6 | 0.5 | 1.0 | 0.6 | 0.9 | 1.1 | 0.4 |
| Course Average 5.7 |
PRM 423 Recreation Facility and Area Planning (18 out of 53 evaluations returned)
| Course 36055 | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Student Status | Major |
| Mean | 4.7 | 5.2 | 4.7 | 4.8 | 5.5 | 5.2 | 4.4 | 5.0 | 4.4 | 4.6 | 4.7 | 3.2 | 3.1 |
| Total | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 11 | 17 |
| 4 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 6 | 5 | 1 |
| 5 | 9 | 8 | 8 | 7 | 1 | 4 | 6 | 7 | 4 | 7 | 5 | 0 | 0 |
| 6 | 3 | 7 | 5 | 7 | 14 | 10 | 5 | 7 | 6 | 5 | 5 | 0 | 0 |
| Std Dev | 1.0 | 0.9 | 1.4 | 1.5 | 1.0 | 1.2 | 1.5 | 1.1 | 1.6 | 1.5 | 1.0 | 0.6 | 0.2 |
| Course Average 4.8 |
PRM 426 Parks and Recreation Administration and Finance (17 out of 47 evaluations returned)
| Course 36068 | Meet Objectives | Materials Complete | Increased Knowledge | Testing | Instructor Knowledge | Instructor Enthusiasm | Instructor Preparation | Communication of Subject | Instructor Help | Overall Comparison | Textbook Rating | Student Status | Major |
| Mean | 4.5 | 5.0 | 4.5 | 4.2 | 5.1 | 4.8 | 3.2 | 4.5 | 3.0 | 3.4 | 4.3 | 3.6 | 3.0 |
| Total | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| 3 | 2 | 1 | 2 | 3 | 0 | 3 | 4 | 2 | 3 | 0 | 5 | 7 | 17 |
| 4 | 3 | 3 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 2 | 6 | 9 | 0 |
| 5 | 6 | 4 | 9 | 6 | 7 | 3 | 2 | 6 | 2 | 5 | 2 | 1 | 0 |
| 6 | 4 | 8 | 3 | 4 | 7 | 7 | 1 | 4 | 2 | 2 | 4 | 0 | 0 |
| Std Dev | 1.3 | 1.2 | 1.3 | 1.6 | 1.2 | 1.2 | 1.4 | 1.3 | 1.7 | 1.9 | 1.2 | 0.6 | 0.0 |
| Course Average 4.2 |
[Home] [Web Courses] [Philosophy] [Evaluations] [Vitae]
![]()